Weather forecast
Pune
Today, February 24, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
09:30-12:30 | Clear sky | 26 °C | 0 mm | 1015 hPa | Light breeze, 5.8 km/h from East |
12:30-18:30 | Fair | 32 °C | 0 mm | 1013 hPa | Light breeze, 6.1 km/h from East-Northeast |
18:30-00:30 | Clear sky | 29 °C | 0 mm | 1010 hPa | Light breeze, 6.1 km/h from West |
Tomorrow, February 25, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:30-06:30 | Clear sky | 22 °C | 0 mm | 1013 hPa | Light breeze, 6.8 km/h from West-Southwest |
06:30-12:30 | Clear sky | 21 °C | 0 mm | 1012 hPa | Light air, 5 km/h from West-Southwest |
12:30-18:30 | Fair | 32 °C | 0 mm | 1013 hPa | Light air, 5 km/h from North-Northeast |
18:30-00:30 | Clear sky | 29 °C | 0 mm | 1010 hPa | Light breeze, 11.2 km/h from Northwest |
February 26, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:30-06:30 | Clear sky | 22 °C | 0 mm | 1013 hPa | Light breeze, 7.2 km/h from West-Southwest |
06:30-12:30 | Clear sky | 20 °C | 0 mm | 1011 hPa | Light breeze, 6.8 km/h from West-Southwest |
12:30-18:30 | Clear sky | 32 °C | 0 mm | 1011 hPa | Light breeze, 6.8 km/h from West-Northwest |
17:30-23:30 | Clear sky | 31 °C | 0 mm | 1008 hPa | Gentle breeze, 18.4 km/h from West-Northwest |
23:30-05:30 | Clear sky | 21 °C | 0 mm | 1012 hPa | Light breeze, 7.6 km/h from West-Southwest |
February 27, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | Clear sky | 19 °C | 0 mm | 1010 hPa | Light breeze, 6.1 km/h from West |
11:30-17:30 | Fair | 31 °C | 0 mm | 1012 hPa | Light breeze, 8.6 km/h from Northeast |
17:30-23:30 | Fair | 33 °C | 0 mm | 1007 hPa | Light breeze, 10.8 km/h from Northwest |
23:30-05:30 | Clear sky | 23 °C | 0 mm | 1011 hPa | Light breeze, 7.9 km/h from West |
February 28, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | Clear sky | 23 °C | 0 mm | 1010 hPa | Light air, 2.9 km/h from East-Southeast |
11:30-17:30 | Fair | 32 °C | 0 mm | 1012 hPa | Gentle breeze, 14 km/h from East-Northeast |
17:30-23:30 | Partly cloudy | 33 °C | 0 mm | 1007 hPa | Gentle breeze, 13 km/h from Northeast |
23:30-05:30 | Fair | 25 °C | 0 mm | 1011 hPa | Light breeze, 5.8 km/h from West-Southwest |
March 1, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | Clear sky | 22 °C | 0 mm | 1010 hPa | Light air, 4.7 km/h from Southeast |
11:30-17:30 | Partly cloudy | 33 °C | 0 mm | 1013 hPa | Gentle breeze, 14 km/h from East-Southeast |
17:30-23:30 | Partly cloudy | 34 °C | 0 mm | 1009 hPa | Light air, 5.4 km/h from South-Southeast |
23:30-05:30 | Fair | 25 °C | 0 mm | 1013 hPa | Light breeze, 10.8 km/h from Southwest |
March 2, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | Clear sky | 21 °C | 0 mm | 1011 hPa | Light breeze, 7.9 km/h from West-Southwest |
11:30-17:30 | Fair | 33 °C | 0 mm | 1014 hPa | Light breeze, 7.6 km/h from East |
17:30-23:30 | Partly cloudy | 34 °C | 0 mm | 1009 hPa | Gentle breeze, 13 km/h from Northeast |
23:30-05:30 | Fair | 25 °C | 0 mm | 1012 hPa | Light breeze, 7.2 km/h from West-Southwest |
March 3, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | Fair | 22 °C | 0 mm | 1011 hPa | Light air, 4 km/h from South-Southwest |
11:30-17:30 | Partly cloudy | 33 °C | 0 mm | 1013 hPa | Light breeze, 7.2 km/h from East-Southeast |
17:30-23:30 | Partly cloudy | 33 °C | 0 mm | 1009 hPa | Light breeze, 6.8 km/h from Northeast |
23:30-05:30 | Fair | 24 °C | 0 mm | 1012 hPa | Light breeze, 6.5 km/h from West-Southwest |
March 4, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | Clear sky | 23 °C | 0 mm | 1010 hPa | Light breeze, 5.8 km/h from West |
11:30-17:30 | Fair | 34 °C | 0 mm | 1012 hPa | Light breeze, 10.1 km/h from South-Southwest |
17:30-23:30 | Fair | 33 °C | 0 mm | 1008 hPa | Light breeze, 10.1 km/h from West-Southwest |
23:30-05:30 | Clear sky | 23 °C | 0 mm | 1012 hPa | Light breeze, 7.9 km/h from West |
March 5, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
05:30-11:30 | Clear sky | 24 °C | 0 mm | 1011 hPa | Light air, 1.8 km/h from Southeast |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK